Because HTLA antibodies were suspected, Panel #1 was repeated by papain-IAT and four ABO-compatible E-negative cord red cells were tested.
Cell | Rh | Rhesus | Kell | Duffy | Kidd | MNSs | P | Lewis | Lu | Results | Cell | |||||||||||||
C | D | E | c | e | Cw | K | k | Kpa | Fya | Fyb | Jka | Jkb | M | N | S | s | P1 | Lea | Leb | Lua | ENZ IAT* |
|||
1 | rr | 0 | 0 | 0 | + | + | 0 | 0 | + | 0 | + | 0 | + | 0 | 0 | + | + | + | +S | + | 0 | 0 | 0 | 1 |
2 | rr | 0 | 0 | 0 | + | + | 0 | 0 | + | 0 | + | 0 | + | 0 | 0 | + | + | + | +S | + | 0 | 0 | 0 | 2 |
3 | rr | 0 | 0 | 0 | + | + | 0 | 0 | + | 0 | + | + | 0 | + | 0 | + | + | 0 | + | 0 | + | 0 | 0 | 3 |
4 | r"r | 0 | 0 | + | + | + | 0 | 0 | + | 0 | + | + | 0 | + | 0 | + | 0 | + | + | + | 0 | 0 | 2+ | 4 |
5 | R2R2 | 0 | + | + | + | 0 | 0 | + | 0 | 0 | + | + | + | 0 | + | 0 | + | 0 | + | 0 | + | 0 | 2+ | 5 |
6 | R2R2 | 0 | + | + | + | 0 | 0 | + | + | 0 | + | + | + | 0 | + | 0 | + | 0 | + | 0 | + | 0 | 2+ | 6 |
7 | R1R1 | + | + | 0 | 0 | + | 0 | 0 | + | 0 | 0 | + | + | + | + | 0 | + | 0 | +S | 0 | + | + | 0 | 7 |
8 | R1R1 | + | + | 0 | 0 | + | 0 | 0 | + | 0 | 0 | + | + | 0 | + | 0 | 0 | + | + | + | 0 | 0 | 0 | 8 |
9 | RZR1 | + | + | + | - | + | 0 | + | + | 0 | + | 0 | 0 | + | + | 0 | 0 | + | + | + | 0 | 0 | 2+ | 9 |
10 | r?r | + | 0 | 0 | + | + | 0 | 0 | + | 0 | + | 0 | + | + | + | 0 | + | 0 | +S | 0 | + | 0 | 0 | 10 |
PEG IAT* |
||||||||||||||||||||||||
Cord cell #1 E- | 0 | |||||||||||||||||||||||
Cord cell #2 E- | 0 | |||||||||||||||||||||||
Cord cell #3 E- | 0 | |||||||||||||||||||||||
Cord cell #4 E- | 0 |
* PEG = polyethylene glycol IAT = indirect antiglobulin test
SELF TEST
1. Has anti-E been confirmed with an acceptable probability?
2. Based on these result (negative with enzymes and cord red cells), anti-Ch or anti-Rg were suspected. What is unique about the Chido/Rodgers system?